A counter-drone RF/SIGINT app for Android. Operational build — it opens straight into a live map of your location and the real signals around you. No demo data, no simulation; everything shown is actual over-the-air activity.
Current build: v5.3 · Android 8.0+/android / /app (always point at the current version).The home screen is task-first — plain-language mission cards instead of a wall of settings:
Tapping a mission card starts WiFi + BLE scanning plus whatever specialty receiver that mission needs. Every individual decoder is also available on its own under the Advanced menu.
Plug a standard RTL-SDR dongle into the phone via a USB-OTG adapter/cable and the radio decoders below come up automatically — no manual configuration required.
| Capability | What it gives you |
|---|---|
| MAVLink telemetryLIVE | Position/status from hobbyist & enterprise drones running ArduPilot/PX4. |
| FPV / ELRS & CrossfireLIVE | FHSS (frequency-hopping) de-hop for popular FPV racing/long-range control links. |
| OcuSync burst detection (DJI)LIVE | Detects the OFDM-shaped burst DJI's OcuSync downlink produces and flags it as a likely DJI drone. This is presence detection, not full telemetry — see the hardware-gated note below for why. |
| ESC motor RPMLIVE | Harmonic-comb tracker picks up a drone's motor-controller RF harmonics and estimates RPM. |
| Direction findingLIVE | Heading + RSSI bearing toward an emitter. |
| Capability | What it gives you |
|---|---|
| ADS-B / Mode S / UAT / VORLIVE | Aircraft around the area — useful context for a drone incident near an airport or flight path. |
| AIS / DSCLIVE | Ships in range (marine VHF). |
| Inmarsat STD-C / Aero, 406 MHz SARSATLIVE | Satcom traffic and emergency beacons. |
| POCSAG / FLEX paging, APRS, RDSLIVE | Paging and amateur/broadcast metadata. |
| DMR / P25 Phase 1 / TETRALIVE | Digital voice & trunked radio — source/destination radio IDs, talkgroup, colour code (DMR); NAC + frame type (P25); country/network codes + colour code (TETRA). Every decode is FEC/CRC-verified before it's shown — metadata only, no voice content. |
| ACARS / VDL2LIVE | Aircraft datalink messages. |
| Weather-radio SAME/EASLIVE | Emergency alert broadcasts. |
| ISM / TPMS censusLIVE | Generic 433/868/915 MHz ISM devices and tire-pressure sensors. Uses a throttled-repost model, so a device that's still present keeps showing on the map instead of vanishing after its first sighting. |
| LTE cell decodeLIVE | Tunes to the exact channel-centre frequency (EARFCN-exact) and does channel-equalized system-info decode of nearby LTE cells. |
| NOAA APT weather-satellite imagery, Iridium paging censusLIVE | Broader SIGINT breadth that comes along for free with an RTL-SDR — not core to the drone mission, but real and working since the app already owns the RF front end. |
| Morse/CW & RTTY readout, wM-BusLIVE | Readable on-screen decode. |
Multiple phones/sensors running CG Drone Hunter (or our RID ground-sensor hardware) can link as peers. When 3+ linked nodes see the same position-less, signal-strength-bearing emitter within about 15 seconds of each other, the app fuses those independent observations into one triangulated position fix instead of showing uncorrelated markers per sensor. Most useful with more than one phone/sensor covering overlapping ground.
Nothing below is required — the app is fully functional on just the phone, and an RTL-SDR's stock antenna works fine for general use. CG Drone Hunter spans an unusually wide frequency range (roughly 25 MHz–6 GHz across all its decoders); no single antenna is optimal across all of it, so here's where a swap actually helps if you want more range on something specific.
| If you mainly care about… | Optional upgrade |
|---|---|
| Drone Remote ID (WiFi/BLE) | None needed — uses the phone's own antenna, not the SDR. |
| ADS-B (1090 MHz aircraft) | A dedicated 1090 MHz antenna (quarter-wave ~6.7 cm whip or a colinear) — the single highest-value swap if aircraft range matters. |
| AIS (162 MHz marine) | A marine-band VHF antenna, mounted higher/outdoors if possible — AIS range is very sensitive to antenna height/line-of-sight over water. |
| DMR/P25/TETRA, paging (VHF/UHF, ~150–500 MHz) | A wideband discone antenna (~25–1300 MHz) covers most of these plus ADS-B/AIS reasonably well without swapping per task. |
| LTE cell decode (700–900 MHz) | A cellular-band antenna. Worth noting: the phone's own built-in cellular radio is far more sensitive than an RTL-SDR with any antenna, so this isn't a gap for basic coverage awareness. |
| FPV/ELRS/Crossfire (900 MHz / 2.4 / 5.8 GHz) | Band-specific antenna matched to the FPV band you're targeting — 5.8 GHz FPV video in particular is well outside what a general discone covers well. |
| Weak/distant signals generally | An RTL-SDR with a bias-tee output can power an inline LNA at the antenna — helps more with genuinely weak signals than a bigger antenna alone. |
Practical recommendation: a wideband discone is the best single general-purpose upgrade. If you specifically care about aircraft range, a dedicated 1090 MHz antenna is the highest-value single-band swap. Everything else is genuinely fine on the stock antenna.
All builds live on the PDL Deploy homepage. The current version carries a visible "Uploaded" date badge; prior versions stay listed underneath for rollback. /android and /app always redirect to whatever's current, so those are the easiest links to bookmark.